| Name | Region | Volume (24h) | Last price 1.5% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 2,920,421.00 USDT | 1,480.40 ARS | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
President Trump pardoned the billionaire founder of the largest crypto exchange in the world, Binance. It's raised questions about conflicts of interest and the president's use of the pardon power. | ||
| 747,230.39 USDT | 1,472.00 ARS | Maker 0.5% ↑ 0.04% ↓ Taker 0.65% ↑ 0.05% ↓ |
Doubt with trezor safe3 | ||||
| 731,834.94 USDT | 1,471.60 ARS | Maker 0.25% ↑ 0% ↓ Taker 0.5% ↑ 0.1% ↓ |
|||||
| 194,262.57 USDT | 1,457.74 ARS | Maker 0.4% ↑ 0% ↓ Taker 0.55% ↑ 0.02% ↓ |
¿cual es la exchange con menor comisión o como hacen para bajar sus comisiones? | ||||
![]() |
0 USDT | 1,356.14 ARS | Maker 0.28% ↑ 0.04% ↓ Taker 0.59% ↑ 0.06% ↓ |
||||
| 5 exchange(s) from 42 countries (updated ) | |||||||