Name | Region | Volume (24h) | Last price 0.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
2,328,958.20 ADA | 21.70 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Rick Schmitz' (LTO CEO) response to the Binance Delisting | ||
884,059.74 ADA | 21.63 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
383,524.67 ADA | 21.66 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | Opera GX forcing a washed club crypto scam down my throat | |||
359,727.80 ADA | 21.64 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
210,913.38 ADA | 21.70 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |