Name | Region | Volume (24h) | Last price 0.8% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
197,579,452,546.00 FLOKI | 0.0053604 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
124,913,956,220.00 FLOKI | 0.0053810 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Here is what is going on | ||
63,652,814,848.00 FLOKI | 0.0053637 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
860,237,443.00 FLOKI | 0.0053730 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
455,026,082.35 FLOKI | 0.0053344 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |