Name | Region | Volume (24h) | Last price 0.4% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
61,283,354,572.00 FLOKI | 0.0038759 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
48,389,372,295.00 FLOKI | 0.0038810 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Questions about pepes | ||
22,990,276,608.00 FLOKI | 0.0038889 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
426,718,377.00 FLOKI | 0.0038756 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
72,997,377.83 FLOKI | 0.0038711 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |