Name | Region | Volume (24h) | Last price 1.5% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
4,454,221.10 WIF | 32.53 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
AITECH landing on American trading floors | ||
1,116,791.00 WIF | 32.47 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
539,751.47 WIF | 32.62 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
215,257.00 WIF | 32.16 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | WBT breakout on May 23- strong momentum for an exchange token | |||
172,150.64 WIF | 32.13 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
5 exchange(s) from 42 countries (updated ) |